Switches
Tested and certified network switches
While Just Add Power devices can work with most any network switch, the performance of the system will depend on using a switch that best optimizes its features. A Layer 3 Gigabit Managed Ethernet Switch is the best option for video matrixing applications.
We test and certify a variety of switch models from different manufacturers. Using one of these models will ensure your system is easy to install with unmatched scalability and outstanding performance.
A Just Add Power system requires one port for an uplink to the data network, while all remaining ports can be used for Encoders, Decoders, or additional data network connections.
LUXUL Products
| Model | J+P System (Omega/Ultra/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
|---|---|---|---|---|---|
| AMS-1208P | Omega/Ultra/MaxColor | 8 | 9 | v4.0.6 | |
| AMS-1816P | Omega/Ultra/MaxColor | 16 | 17 | v4.0.6 | |
| AMS-2600 | Omega/Ultra | 0 | 25 | v4.0.6 | |
| AMS-2616P | Omega/Ultra | 16 | 25 | v4.0.6 | |
| AMS-2624P | Omega/Ultra/MaxColor | 24 | 25 | v4.0.6 | |
| AMS-4424P | Omega/Ultra/MaxColor | 24 | 24 | Yes | v4.0.6 |
| XMS-1208P | Omega/Ultra/MaxColor | 8 | 9 | v4.0.6 | |
| XMS-2624P | Omega/Ultra/MaxColor | 24 | 25 | v4.0.6 | |
| XMS-5248P | Omega/Ultra/MaxColor | 48 | 48 | v4.0.6 | |
| XMS-7048P | Omega/Ultra/MaxColor | 48 | 50 | Yes | v4.0.6 |
| SW-505-8P-F | Omega/Ultra/MaxColor | 8 | 9 | v1.00.361 | |
| SW-505-8P-R | Omega/Ultra/MaxColor | 8 | 9 | v1.00.361 | |
| SW-505-8P-R | Omega/Ultra/MaxColor | 8 | 9 | v1.00.361 | |
| SW-505-16P-R | Omega/Ultra/MaxColor | 16 | 17 | v1.00.361 | |
| SW-505-24P-F | Omega/Ultra/MaxColor | 24 | 25 | v1.00.361 | |
| SW-505-24P-R | Omega/Ultra/MaxColor | 24 | 25 | v1.00.361 | |
| SW-510-48P-F | Omega/Ultra/MaxColor | 47 | 47 | v1.0.3 | |
| SW-515-48P-F | Omega/Ultra/MaxColor | 48 | 47 | v1.00.361 | |
| SW-610-24P-R | Omega/Ultra/MaxColor | 24 | 24 | Yes | v1.0.3 |
| SW-610-48P-F | Omega/Ultra/MaxColor | 48 | 48 | Yes | v1.0.3 |
| SW-615-24P-R | Omega/Ultra/MaxColor | 24 | 24 | Yes | v1.00.361 |
| SW-615-48P-F | Omega/Ultra/MaxColor | 48 | 48 | Yes | v1.00.361 |
NETGEAR Products
| Model | J+P System (Omega/Ultra/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
|---|---|---|---|---|---|
| GSM4210PD (M4250-9G1F-PoE+) | Omega/Ultra/MaxColor | 8 | 8 | v13.0.2.34 | |
| GSM4212P (M4250-10G2F-PoE+) | Omega/Ultra/MaxColor | 8 | 9 | v13.0.2.34 | |
| GSM4230P (M4250-26G4F-PoE+) | Omega/Ultra/MaxColor | 24 | 25 | v13.0.2.34 | |
| GSM4230UP (M4250-26G4F-PoE++) | Omega/Ultra/MaxColor | 24 | 25 | v13.0.2.34 | |
| GSM4248P (M4250-40G8F-PoE+) | Omega/Ultra/MaxColor | 39 | 39 | v13.0.2.34 | |
| GSM4210PX (M4250-8G2XF-PoE+) | Omega/Ultra/MaxColor | 8 | 8 | Yes | v13.0.2.34 |
| GSM4212PX (M4250-10G2XF-PoE+) | Omega/Ultra/MaxColor | 8 | 10 | Yes | v13.0.2.34 |
| GSM4212UX (M4250-10G2XF-PoE++) | Omega/Ultra/MaxColor | 8 | 10 | Yes | v13.0.2.34 |
| GSM4230PX (M4250-26G4XF-PoE+) | Omega/Ultra/MaxColor | 24 | 26 | Yes | v13.0.2.34 |
| GSM4248PX (M4250-40G8XF-PoE+) | Omega/Ultra/MaxColor | 40 | 40 | Yes | v13.0.2.34 |
| GSM4248UX (M4250-40G8XF-PoE++) | Omega/Ultra/MaxColor | 40 | 40 | Yes | v13.0.2.34 |
| GSM4328 (M4350-24G4XF) | Omega/Ultra/MaxColor | 24 | 24 | Yes | v14.0.0.15 |
| GSM4352 (M4350-48G4XF) | Omega/Ultra/MaxColor | 48 | 48 | Yes | v14.0.0.15 |
CISCO* Products
| Model | J+P System (Omega/Ultra/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
|---|---|---|---|---|---|
| CBS350-8P-2G | Omega/Ultra/MaxColor | 6 | 9 | v3.1.1.7 | |
| CBS350-8P(-E)-2G | Omega/Ultra/MaxColor | 6 | 9 | v3.1.1.7 | |
| CBS350-8FP-2G | Omega/Ultra/MaxColor | 8 | 9 | v3.1.1.7 | |
| CBS350-8FP(-E)-2G | Omega/Ultra/MaxColor | 8 | 9 | v3.1.1.7 | |
| CBS350-16P-2G | Omega/Ultra/MaxColor | 12 | 15 | v3.1.1.7 | |
| CBS350-16P(-E)-2G | Omega/Ultra/MaxColor | 12 | 15 | v3.1.1.7 | |
| CBS350-16FP-2G | Omega/Ultra/MaxColor | 15 | 15 | v3.1.1.7 | |
| CBS350-24P-4G | Omega/Ultra/MaxColor | 19 | 23 | v3.1.1.7 | |
| CBS350-24FP-4G | Omega/Ultra/MaxColor | 23 | 23 | v3.1.1.7 | |
| CBS350-48P-4G | Omega/Ultra/MaxColor | 37 | 47 | v3.1.1.7 | |
| CBS350-48FP-4G | Omega/Ultra/MaxColor | 47 | 47 | v3.1.1.7 | |
| CBS350-24P-4X | Omega/Ultra/MaxColor | 19 | 24 | Yes | v3.1.1.7 |
| CBS350-24FP-4X | Omega/Ultra/MaxColor | 24 | 24 | Yes | v3.1.1.7 |
| CBS350-48P-4X | Omega/Ultra/MaxColor | 37 | 48 | Yes | v3.1.1.7 |
| CBS350-48FP-4X | Omega/Ultra/MaxColor | 48 | 48 | Yes | v3.1.1.7 |
| SG350 SERIES | Omega/Ultra | 48 | 52 | v2.1.0.63 | |
| SG550X SERIES | Omega/Ultra | 48 | 48 | Yes | v2.2.0.63 |
| C1300-8P-2G | Omega/Ultra/MaxColor | 7 | 9 | v4.0.0.93 | |
| C1300-8FP-2G | Omega/Ultra/MaxColor | 8 | 9 | v4.0.0.93 | |
| C1300-16P-2G | Omega/Ultra/MaxColor | 12 | 15 | v4.0.0.93 | |
| C1300-16FP-2G | Omega/Ultra/MaxColor | 15 | 15 | v4.0.0.93 | |
| C1300-24P-4G | Omega/Ultra/MaxColor | 20 | 23 | v4.0.0.93 | |
| C1300-24FP-4G | Omega/Ultra/MaxColor | 23 | 23 | v4.0.0.93 | |
| C1300-48P-4G | Omega/Ultra/MaxColor | 38 | 47 | v4.0.0.93 | |
| C1300-48FP-4G | Omega/Ultra/MaxColor | 47 | 47 | v4.0.0.93 | |
| C1300-16P-4X | Omega/Ultra/MaxColor | 15 | 15 | Yes | v4.0.0.93 |
| C1300-24P-4X | Omega/Ultra/MaxColor | 20 | 23 | Yes | v4.0.0.93 |
| C1300-24FP-4X | Omega/Ultra/MaxColor | 23 | 23 | Yes | v4.0.0.93 |
| C1300-48P-4X | Omega/Ultra/MaxColor | 37 | 47 | Yes | v4.0.0.93 |
| C1300-48FP-4X | Omega/Ultra/MaxColor | 47 | 47 | Yes | v4.0.0.93 |
*Please see the compatible switch list for specific technical limitations.
TP-LINK Products
| Model | J+P System (Omega/Ultra/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
|---|---|---|---|---|---|
| TL-SG3428MP | Omega/Ultra/MaxColor | 23 | 23 | Go to KB article | |
| TL-SG3452P | Omega/Ultra/MaxColor | 47 | 47 | Go to KB article | |
| TL-SG3428XMP | Omega/Ultra/MaxColor | 24 | 24 | Yes | Go to KB article |
| TL-SG3452XP | Omega/Ultra/MaxColor | 48 | 48 | Yes | Go to KB article |
| TL-SG3428XF | Omega/Ultra/MaxColor | 0 | 24 (All SFP ports) | Yes | Go to KB article |
NIVEO Products
| Model | J+P System (Omega/Ultra/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
|---|---|---|---|---|---|
| NGSME8H | Omega/Ultra/MaxColor | 7 | 7 | v2.1.1 | |
| NGSME8H-AV | Omega/Ultra/MaxColor | 7 | 7 | v2.1.1 | |
| NGSME8Hx | Omega/Ultra/MaxColor | 7 | 7 | v2.1.1 | |
| NGSME8Hx-AV | Omega/Ultra/MaxColor | 7 | 7 | v2.1.1 | |
| NGSME16T2H | Omega/Ultra/MaxColor | 15 | 15 | v2.1.1 | |
| NGSME16T2H-AV | Omega/Ultra/MaxColor | 15 | 15 | v2.1.1 | |
| NRS8T2P | Omega/Ultra/MaxColor | 7 | 7 | v1.1 | |
| NRS24T4P | Omega/Ultra/MaxColor | 23 | 23 | v1.1 |
RUCKUS* Products
| Model | J+P System (Omega/Ultra/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
|---|---|---|---|---|---|
| ICX8200-C08PF | Omega/Ultra/MaxColor | 7 | 7 | 10.0.10 | |
| ICX8200-C08PFV | Omega/Ultra/MaxColor | 7 | 7 | 10.0.10 | |
| ICX8200-24P | Omega/Ultra/MaxColor | 23 | 23 | Yes | 10.0.10 |
| ICX8200-24PV | Omega/Ultra/MaxColor | 23 | 23 | Yes | 10.0.10 |
| ICX8200-48P | Omega/Ultra/MaxColor | 37 | 47 | Yes | 10.0.10 |
| ICX8200-48PF | Omega/Ultra/MaxColor | 47 | 47 | Yes | 10.0.10 |
| ICX8200-48PF2 | Omega/Ultra/MaxColor | 47 | 47 | Yes | 10.0.10 |
| ICX8200-24F | Omega/Ultra/MaxColor | 0 | 23 All SFP ports | Yes | 10.0.10 |
| ICX8200-48F | Omega/Ultra/MaxColor | 0 | 47 All SFP ports | Yes | 10.0.10 |
*Please see the compatible switch list for specific technical limitations.
INTELLINET Products
| Model | J+P System (Omega/Ultra/MaxColor) | POE Ports (per switch) | Maximum Devices (per switch) | Multi-Switch Systems | Minimum Firmware Version |
|---|---|---|---|---|---|
| 562041 (IPS-54GM06-10G-850W) | Omega/Ultra/MaxColor | 48 | 48 | Yes | 3.6.0 |